<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ralphs mcintosh + partners &#124; digital strategy consultancy</title>
	<atom:link href="http://ralphsmcintosh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphsmcintosh.com</link>
	<description>We help people communicate using digital and social media</description>
	<lastBuildDate>Tue, 15 May 2012 15:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grand Prix Predictor shortlisted for AOP Digital Awards</title>
		<link>http://ralphsmcintosh.com/2012/05/15/grand-prix-predictor-shortlisted-for-aop-digital-awards/</link>
		<comments>http://ralphsmcintosh.com/2012/05/15/grand-prix-predictor-shortlisted-for-aop-digital-awards/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:46:07 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[castrol edge]]></category>
		<category><![CDATA[grand prix predictor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ralphsmcintosh.com/?p=5143</guid>
		<description><![CDATA[It is great to get industry recognition so we were chuffed when Castrol EDGE Grand Prix Predictor, a project we work on with Haymarket Media Group, was shortlisted for this year&#8217;s AOP Digital Publishing Awards in the Commercial Partnership category. Fingers and toes crossed! Read the case study of how we developed and executed a [...]]]></description>
			<content:encoded><![CDATA[<p>It is great to get industry recognition so we were chuffed when <a href="http://predictor.autosport.com/">Castrol EDGE Grand Prix Predictor</a>, a project we work on with <a href="http://www.haymarket.com/home.aspx">Haymarket Media Group</a>, was shortlisted for this year&#8217;s <a href="http://www.ukaop.org.uk/news/aop-awards-2012-shortlist3577.html">AOP Digital Publishing Awards</a> in the Commercial Partnership category. <span id="more-5143"></span>Fingers and toes crossed!</p>
<p>Read the case study of how we developed and executed a <a href="http://ralphsmcintosh.com/2012/03/20/grand-prix-predictor/">digital strategy to promote Grand Prix Predictor</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/05/15/grand-prix-predictor-shortlisted-for-aop-digital-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple A campaign recognised by Third Sector</title>
		<link>http://ralphsmcintosh.com/2012/05/14/triple-a-campaign-recognised-by-third-sector/</link>
		<comments>http://ralphsmcintosh.com/2012/05/14/triple-a-campaign-recognised-by-third-sector/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:54:09 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ralphsmcintosh.com/?p=5140</guid>
		<description><![CDATA[We&#8217;re delighted that another of our projects in partnership with Asthma UK, the Triple A: Avoid Asthma Attacks campaign, has been recognised by Third Sector as digital campaign of the week. The full case study will follow shortly.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted that another of our projects in partnership with Asthma UK, the <a href="http://asthma.org.uk/get-involved/our-campaigns/the-triple-a-avoid-asthma-attacks-campaign/">Triple A: Avoid Asthma Attacks</a> campaign, has been recognised by Third Sector as <a href="http://www.thirdsector.co.uk/Communications/article/1130291/digital-campaign-week-asthma-uk/">digital campaign of the week</a>. <span id="more-5140"></span>The full case study will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/05/14/triple-a-campaign-recognised-by-third-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born HIV Free</title>
		<link>http://ralphsmcintosh.com/2012/05/14/born-hiv-free-2/</link>
		<comments>http://ralphsmcintosh.com/2012/05/14/born-hiv-free-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:06:34 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rmaptest.com/?p=257</guid>
		<description><![CDATA[The project Born HIV Free is a multi-channel, European campaign for the Global Fund. The aim is to raise awareness of, and generate funding, to combat mother to baby transmission of HIV. Our role We provided technical strategy and project managed the development of the website and other campaign assets including [launch materials here] . The [...]]]></description>
			<content:encoded><![CDATA[<h2>The project</h2>
<p>Born HIV Free is a multi-channel, European campaign for the <a href="http://www.theglobalfund.org/">Global Fund</a>. The aim is to raise awareness of, and generate funding, to combat mother to baby transmission of HIV.</p>
<h2>Our role</h2>
<p>We provided technical strategy and project managed the development of the website and other campaign assets including [launch materials here] . The project was an example of multi-agency working at its best;  <a href="http://red-design.co.uk">red design</a> provided art direction, planning and media was by <a href="http://www.ogilvy.com/">Ogilvy</a>, content by <a href="http://www.tbwa.com/">TBWAMAP</a>, and Flash work by <a href="http://www.kanoti.com/">Kanoti</a>.</p>
<h2>Results</h2>
<p>The campaign site (no longer live) was nominated for <a href="http://www.netmagazine.com/">.NET magazine</a> site of the year, and received over 25 million views with over 750,000 people signing the online petition. The campaign also received a number of awards including a <a href="http://www.effie.org/">Silver Effie</a>.</p>
<p>As a result the Global Fund secured $13 billion of new funding. <a href="http://www.theglobalfund.org/en/mediacenter/campaigns/bornhivfree/results/">View the full campaign results</a> on the Global Fund&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/05/14/born-hiv-free-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Up Your Chest</title>
		<link>http://ralphsmcintosh.com/2012/05/11/big-up-your-chest/</link>
		<comments>http://ralphsmcintosh.com/2012/05/11/big-up-your-chest/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:03:33 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rmaptest.com/?p=985</guid>
		<description><![CDATA[The project Around one in 12 people in the UK suffer from asthma and an estimated 40,000 students with asthma start university in September and October each year. This time traditionally sees an increase in preventable hospital admissions among 16-24 year olds. This is influenced by new-found independence at university, pressure from new peer groups [...]]]></description>
			<content:encoded><![CDATA[<h2>The project</h2>
<p>Around one in 12 people in the UK suffer from asthma and an estimated 40,000 students with asthma start university in September and October each year.</p>
<p>This time traditionally sees an increase in preventable hospital admissions among 16-24 year olds. This is influenced by new-found independence at university, pressure from new peer groups and a lack of understanding around the severity of asthma.</p>
<p>Our brief was to create the concept, brand and key visuals for a campaign aimed at 16 to 24 year-olds, which would support and empower young people with asthma during this important life transition.</p>
<h2>Our role</h2>
<p>We developed the digital strategy and creative for &#8216;Big Up Your Chest&#8217;, a Facebook campaign featuring bespoke page and content design and video and photo apps. The campaign is a partnership between Asthma UK and Kodak.</p>
<p>We delivered training on Facebook page moderation and management. As well as writing ad copy and providing support in the management of a Facebook ad campaign.</p>
<h2>Results</h2>
<p>To date the Facebook page has received over 4,250 likes. Posts have received over 260,000 views and there have been over 2,100 comments and shares. We also received some fantastic celebrity endorsement from <a href="http://en.wikipedia.org/wiki/The_Wanted#Nathan_Sykes">Nathan Sykes</a> of the Wanted.</p>
<p>The campaign was featured as <a href="http://www.thirdsector.co.uk/">Third Sector’s</a> digital campaign of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/05/11/big-up-your-chest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol EDGE Grand Prix Predictor</title>
		<link>http://ralphsmcintosh.com/2012/05/10/grand-prix-predictor/</link>
		<comments>http://ralphsmcintosh.com/2012/05/10/grand-prix-predictor/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:18:38 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rmaptest.com/?p=252</guid>
		<description><![CDATA[The project Castrol EDGE Grand Prix Predictor is a fantasy Formula 1 game jointly developed by Castrol EDGE and Haymarket Media Group. We were briefed to develop and implement a digital strategy to promote the game in the run-up to the start of the 2012 F1 season. Our target was to recruit 20,000 players by [...]]]></description>
			<content:encoded><![CDATA[<h2>The project</h2>
<p><a href="http://predictor.autosport.com/">Castrol EDGE Grand Prix Predictor</a> is a fantasy Formula 1 game jointly developed by <a href="http://castroledge.com/">Castrol EDGE</a> and <a href="http://www.haymarket.com/home.aspx">Haymarket Media Group</a>.</p>
<p>We were briefed to develop and implement a digital strategy to promote the game in the run-up to the start of the 2012 F1 season. Our target was to recruit 20,000 players by the end of the season.</p>
<h2>Our role</h2>
<p>We made a number of recommendations covering audience need and hierarchy of messaging, and put together a strategy that included:</p>
<ul>
<li>Email marketing to Haymarket&#8217;s motorsport databases</li>
<li>Facebook advertising</li>
<li>Paid search</li>
<li>Twitter and Facebook community engagement</li>
</ul>
<p>We also delivered a content plan and training in social media management and moderation.</p>
<p>We created and managed a four week Facebook advertising and AdWords paid search campaign for the two weeks preceding, and the two weeks following, the start of the season.</p>
<h2>Results</h2>
<p>We smashed our target before the season had even started, recruiting 21,000 players ahead of the Australian Grand Prix. The number of players now stands at over 26,000.</p>
<p>The Castrol EDGE Grand Prix Predictor has been shortlisted for the AOP (Association of Online Publishers) Digital Awards and the British Media Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/05/10/grand-prix-predictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 &#8211; 100 days to go</title>
		<link>http://ralphsmcintosh.com/2012/04/19/london-2012-100-days-to-go/</link>
		<comments>http://ralphsmcintosh.com/2012/04/19/london-2012-100-days-to-go/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:12:44 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ralphsmcintosh.com/?p=5122</guid>
		<description><![CDATA[What a difference a day makes. Check out the surge in tweets that resulted from yesterday&#8217;s coverage of one hundred days to go until the start of the London Olympics (we&#8217;re excited!).]]></description>
			<content:encoded><![CDATA[<p>What a difference a day makes. Check out the surge in tweets that resulted from yesterday&#8217;s coverage of one hundred days to go until the start of the London Olympics (we&#8217;re excited!).</p>
<p><a href="http://ralphsmcintosh.com/wp-content/uploads/2012/04/london2012.jpeg"><img class="alignleft size-full wp-image-5124" title="Tweets featuring London 2012 infographic" src="http://ralphsmcintosh.com/wp-content/uploads/2012/04/london2012.jpeg" alt="Tweets featuring London 2012 infographic" width="600" height="2328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/04/19/london-2012-100-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from SXSW 2012</title>
		<link>http://ralphsmcintosh.com/2012/04/04/insights-from-sxsw-2012/</link>
		<comments>http://ralphsmcintosh.com/2012/04/04/insights-from-sxsw-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:22:07 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ralphsmcintosh.com/?p=4517</guid>
		<description><![CDATA[Great photos and highlights from SXSW Interactive 2012. Courtesy of David Crandall.]]></description>
			<content:encoded><![CDATA[<div id="__ss_11998998" style="width: 425px;">
<p>Great photos and highlights from SXSW Interactive 2012. Courtesy of <a href="http://www.brandsuperpower.com/">David Crandall</a>.</p>
</div>
<div id="__ss_11998998" style="width: 425px;"><object id="__sse11998998" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sxsw2012davidcrandall-120314003155-phpapp01&amp;rel=0&amp;stripped_title=sxsw-interactive-2012&amp;userName=davidcrandall" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse11998998" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sxsw2012davidcrandall-120314003155-phpapp01&amp;rel=0&amp;stripped_title=sxsw-interactive-2012&amp;userName=davidcrandall" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/04/04/insights-from-sxsw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol EDGE Rankings</title>
		<link>http://ralphsmcintosh.com/2012/03/22/castrol-edge-rankings/</link>
		<comments>http://ralphsmcintosh.com/2012/03/22/castrol-edge-rankings/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:05:20 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rmaptest.com/?p=1141</guid>
		<description><![CDATA[The project Castrol EDGE Rankings is produced by Castrol EDGE and Haymarket Media Group. Using an algorithm powered by Autosport.com the Rankings assess the performance of every race and rally driver across 43 of the world&#8217;s leading motorsport championships and races. We were appointed to review the core proposition and recommend ways in which the [...]]]></description>
			<content:encoded><![CDATA[<h2>The project</h2>
<p><a href="http://www.castroledgerankings.com/">Castrol EDGE Rankings</a> is produced by Castrol EDGE and <a href="http://www.haymarket.com/">Haymarket Media Group</a>. Using an algorithm powered by <a href="http://www.autosport.com/">Autosport.com</a> the Rankings assess the performance of every race and rally driver across 43 of the world&#8217;s leading motorsport championships and races.</p>
<p>We were appointed to review the core proposition and recommend ways in which the Rankings could grow its audience.</p>
<h2>Our role</h2>
<p>The project consisted of two stages:</p>
<ol>
<li><strong>Identify</strong>: gathering key insights from search, social media, web metrics and from interviewing the team at Haymarket.</li>
<li><strong>Create</strong>: making digital strategy recommendations covering content, search, social media and email marketing.</li>
</ol>
<h2>Results</h2>
<p>Our strategy increased unique visits to over 160,000 per month, 60% above target.</p>
<blockquote><p><em>“We have been working with ralphs mcintosh + partners to increase audience engagement in Castrol EDGE Rankings. It was a real challenge but they quickly got to grips with the brief and provided actionable insights and strategic thinking that have helped us improve our offering in just about every way. We look forward to working closely in future as we develop our social media strategy.”</em> Rob Aherne, Publisher, Haymarket</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/03/22/castrol-edge-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges Ventures</title>
		<link>http://ralphsmcintosh.com/2012/03/20/bridges-ventures-3/</link>
		<comments>http://ralphsmcintosh.com/2012/03/20/bridges-ventures-3/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:16:43 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rmaptest.com/?p=1075</guid>
		<description><![CDATA[The project Bridges Ventures is a sustainable growth investor whose focus is on delivering both financial returns and social and environmental benefits. They currently have £275 million under management in three sustainable growth funds. We were briefed to deliver an assessment of a software as a service business under consideration as a possible investment opportunity. [...]]]></description>
			<content:encoded><![CDATA[<h2>The project</h2>
<p><a href="http://www.bridgesventures.com/">Bridges Ventures</a> is a sustainable growth investor whose focus is on delivering both financial returns and social and environmental benefits. They currently have £275 million under management in three sustainable growth funds.</p>
<p>We were briefed to deliver an assessment of a <a href="http://en.wikipedia.org/wiki/Software_as_a_service">software as a service</a> business under consideration as a possible investment opportunity.</p>
<h2>Our role</h2>
<p>We delivered a project that identified:</p>
<ul>
<li>The robustness and viability of the software.</li>
<li>The business&#8217;s technical and project management capability.</li>
<li>The development road-map. Whether time and budget estimates were realistic, and the necessary project management and development processes in place.</li>
<li>A business and technical risk assessment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/03/20/bridges-ventures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gym Group</title>
		<link>http://ralphsmcintosh.com/2012/03/20/the-gym-group-2/</link>
		<comments>http://ralphsmcintosh.com/2012/03/20/the-gym-group-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:11:11 +0000</pubDate>
		<dc:creator>Mark Ralphs</dc:creator>
				<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rmaptest.com/?p=1012</guid>
		<description><![CDATA[The project The Gym Group is a revolutionary new gym concept, providing state of the art gym equipment at affordable prices, with no long term contract. Established in 2008, it now has 18 sites across the country and a further 25 in the pipeline. We provide digital strategy and project management on a retained basis. [...]]]></description>
			<content:encoded><![CDATA[<h2>The project</h2>
<p>The <a href="http://www.thegymgroup.com/">Gym Group</a> is a revolutionary new gym concept, providing state of the art gym equipment at affordable prices, with no long term contract. Established in 2008, it now has 18 sites across the country and a further 25 in the pipeline.</p>
<p>We provide digital strategy and project management on a retained basis. Our objective is to ensure internal and external platforms improve customer acquisition and support growth.</p>
<h2>Our role</h2>
<p>First we undertook a root and branch evaluation of The Gym’s digital systems, establishing the suitability, scalability and capacity of their infrastructure and processes. Following this evaluation we proposed a series of recommendations on how digital communications and systems could be expanded to support the business as it pursued aggressive growth plans over the next three years.</p>
<p>We are currently overseeing implementation of the recommendations, managing new and existing suppliers to significantly improve The Gym’s online marketing capability, develop a road-map for better mobile services, strengthen project management and governance, and increase customer acquisition rates.</p>
<p>We are also working with the board and investor groups to define budgets and develop a long-term technical strategy that strengthens the business’s reputation for leadership and innovation in the affordable gym sector.</p>
<h2>Results</h2>
<p>Our work led to investor backing for a number of new projects. A new marketing website is due to launch shortly, with improved mobile capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://ralphsmcintosh.com/2012/03/20/the-gym-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

